Pantallas Estancas LED
Estanca LED Performer G3
- Luminaria estanca de alto rendimiento de hasta 135 lm/W
- Disponible como una solución de Iluminación inteligente (BLE) y DALI2
- Diseño especial «sellado de por vida»
- Instalación rápida gracias a una tapa final sin tornillo
- Se suministra con techo de acero inoxidable a prueba de vandalismo y clips de suspensión
- Versión especial PLUS con 2 pasacables adicionales (2x2.5mm2)
| Producto | Order code | Equivalencia (W) | Lumen | Efficacy (lm/W) | TC (K) | Color de la carcasa |
|---|---|---|---|---|---|---|
| LEDWaterproof-P3 L710-12.5W-4000 | 543022015500 | TL 1x18W | 1600 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L710-24W-4000 | 543022015600 | TL 2x18W | 3100 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-38W-4000 | 543022015700 | TL 2x36W | 5000 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-24W-4000 | 543022015800 | TL 1x36W | 3100 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-38W-6500 | 543022015900 | TL 2x36W | 5000 | 130 | 6500 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-31W-4000 | 543022016000 | TL 1x58W | 4000 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-47W-4000 | 543022016100 | TL 2x58W | 6100 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-54W-4000 | 543022016200 | TL 2x58W | 7000 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-38W-4000-PLUS | 543022016300 | TL 2x36W | 5000 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-31W-4000-PLUS | 543022016400 | TL 1x58W | 4000 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-54W-4000-PLUS | 543022016500 | TL 2x58W | 7000 | 130 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-54W-6500 | 543022016600 | TL 2x58W | 7000 | 130 | 6500 | Gris RAL 7035 |
| LEDWaterproof-P3 L710-22W-4000-DALI | 543022018200 | TL 2x18W | 3000 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-36W-6500-DALI | 543022018400 | TL 2x36W | 5000 | 135 | 6500 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-36W-4000-DALI | 543022018500 | TL 2x36W | 5000 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-31W-4000-DALI | 543022018600 | TL 1x58W | 4200 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-51W-4000-DALI | 543022018800 | TL 2x58W | 7000 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-51W-6500-DALI | 543022018900 | TL 2x58W | 7000 | 135 | 6500 | Gris RAL 7035 |
| LEDWaterproof-P3 L1310-36W-4000-BLE | 543022019300 | TL 2x36W | 5000 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-31W-4000-BLE | 543022019400 | TL 1x58W | 4200 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L1610-51W-4000-BLE | 543022019600 | TL 2x58W | 7000 | 135 | 4000 | Gris RAL 7035 |
| LEDWaterproof-P3 L710-22W-4000-BLE | 543022019800 | TL 2x18W | 3000 | 135 | 4000 | Gris RAL 7035 |
| Accessorio | Order code | Tipo de accesorio | Material | Color |
|---|---|---|---|---|
| LEDWaterproof-P3-Mounting Kit | 506005002100 | Kit de montaje | Aluminio | Aluminio |
| LEDSmartlight-Switch | 140063564 | |||
| LEDSmart-Relay-500W | 506006003100 | |||
| Smart Connect Box | 560000005700 | |||
| LEDSmartlight-Rc-MW-Sensor | 560000008400 | |||
| LEDSmart-Sensor IP65-Base-Module | 560006000900 | |||
| LEDSmart-Sensor IP65-Module | 560006001000 | |||
| LEDSmartlight-Rc-Sensor | 140063563 | |||
| LEDSmart-Sensor Surface-Module-WH | 560098000600 |
